Sol Forums - Statistics Center

General Statistics

Total Members:
6
Total Posts:
38
Total Topics:
11
Total Categories:
1
Users Online:
311
Most Online:
443 - January 13, 2023, 04:50:06 PM
Online Today:
321
Total page views:
4325358
Average registrations per day:
6.22
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
5
Latest Member:
mholla
Average online per day:
16.04
Male to Female Ratio:
1:1
Average page views per day:
1516.61

Top Topic Starters

Most Time Online

bogdanontanu
6h 48m
Vortex
2h 3m
mineiro
1h 52m
kaisermtv
36m
hawk
9m
mholla
3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 321 716020
April 2024 0 0 0 321 230603
March 2024 0 0 0 170 199997
2024-03-01 0 0 0 56 5834
2024-03-02 0 0 0 58 5994
2024-03-03 0 0 0 62 6045
2024-03-04 0 0 0 75 6765
2024-03-05 0 0 0 72 7402
2024-03-06 0 0 0 70 6594
2024-03-07 0 0 0 71 6534
2024-03-08 0 0 0 69 6260
2024-03-09 0 0 0 69 6142
2024-03-10 0 0 0 70 5737
2024-03-11 0 0 0 71 6619
2024-03-12 0 0 0 75 4994
2024-03-13 0 0 0 65 5956
2024-03-14 0 0 0 78 6281
2024-03-15 0 0 0 71 5726
2024-03-16 0 0 0 91 4813
2024-03-17 0 0 0 76 5911
2024-03-18 0 0 0 74 5282
2024-03-19 0 0 0 84 6047
2024-03-20 0 0 0 70 6262
2024-03-21 0 0 0 67 3245
2024-03-22 0 0 0 68 5734
2024-03-23 0 0 0 69 5214
2024-03-24 0 0 0 74 9157
2024-03-25 0 0 0 75 8393
2024-03-26 0 0 0 62 5828
2024-03-27 0 0 0 67 6289
2024-03-28 0 0 0 127 9103
2024-03-29 0 0 0 170 12364
2024-03-30 0 0 0 67 8018
2024-03-31 0 0 0 67 5454
February 2024 0 0 0 97 132584
2024-02-01 0 0 0 50 3949
2024-02-02 0 0 0 50 2894
2024-02-03 0 0 0 50 3102
2024-02-04 0 0 0 58 2004
2024-02-05 0 0 0 50 3715
2024-02-06 0 0 0 49 2268
2024-02-07 0 0 0 50 4285
2024-02-08 0 0 0 49 3438
2024-02-09 0 0 0 50 6758
2024-02-10 0 0 0 48 2870
2024-02-11 0 0 0 48 2318
2024-02-12 0 0 0 50 3337
2024-02-13 0 0 0 50 3952
2024-02-14 0 0 0 48 2985
2024-02-15 0 0 0 49 3138
2024-02-16 0 0 0 51 4145
2024-02-17 0 0 0 52 4625
2024-02-18 0 0 0 52 4670
2024-02-19 0 0 0 51 4583
2024-02-20 0 0 0 50 3232
2024-02-21 0 0 0 51 4001
2024-02-22 0 0 0 54 16261
2024-02-23 0 0 0 65 5347
2024-02-24 0 0 0 55 7430
2024-02-25 0 0 0 53 5798
2024-02-26 0 0 0 55 5889
2024-02-27 0 0 0 97 5479
2024-02-28 0 0 0 53 4307
2024-02-29 0 0 0 56 5804
January 2024 0 0 0 77 152836
2024-01-01 0 0 0 34 1667
2024-01-02 0 0 0 43 2333
2024-01-03 0 0 0 50 2984
2024-01-04 0 0 0 54 4677
2024-01-05 0 0 0 53 4738
2024-01-06 0 0 0 57 5150
2024-01-07 0 0 0 53 4577
2024-01-08 0 0 0 55 5782
2024-01-09 0 0 0 55 5415
2024-01-10 0 0 0 54 4748
2024-01-11 0 0 0 57 9465
2024-01-12 0 0 0 77 12557
2024-01-13 0 0 0 54 6145
2024-01-14 0 0 0 55 4725
2024-01-15 0 0 0 57 6818
2024-01-16 0 0 0 62 5996
2024-01-17 0 0 0 61 7739
2024-01-18 0 0 0 60 6075
2024-01-19 0 0 0 60 6548
2024-01-20 0 0 0 62 5577
2024-01-21 0 0 0 51 4143
2024-01-22 0 0 0 49 3673
2024-01-23 0 0 0 51 4757
2024-01-24 0 0 0 52 4967
2024-01-25 0 0 0 50 3481
2024-01-26 0 0 0 52 3268
2024-01-27 0 0 0 48 2583
2024-01-28 0 0 0 51 3978
2024-01-29 0 0 0 63 2440
2024-01-30 0 0 0 63 3134
2024-01-31 0 0 0 49 2696
* 2023 0 0 0 443 578954
December 2023 0 0 0 98 148006
2023-12-01 0 0 0 46 5055
2023-12-02 0 0 0 44 4871
2023-12-03 0 0 0 47 16261
2023-12-04 0 0 0 98 5369
2023-12-05 0 0 0 47 5027
2023-12-06 0 0 0 51 4954
2023-12-07 0 0 0 51 4546
2023-12-08 0 0 0 52 5062
2023-12-09 0 0 0 52 5150
2023-12-10 0 0 0 51 4189
2023-12-11 0 0 0 53 2905
2023-12-12 0 0 0 52 5293
2023-12-13 0 0 0 53 5321
2023-12-14 0 0 0 51 5459
2023-12-15 0 0 0 58 5912
2023-12-16 0 0 0 52 5910
2023-12-17 0 0 0 52 5568
2023-12-18 0 0 0 53 4063
2023-12-19 0 0 0 52 4884
2023-12-20 0 0 0 58 4160
2023-12-21 0 0 0 64 4512
2023-12-22 0 0 0 49 2953
2023-12-23 0 0 0 47 2615
2023-12-24 0 0 0 46 2687
2023-12-25 0 0 0 52 2700
2023-12-26 0 0 0 53 4830
2023-12-27 0 0 0 48 2738
2023-12-28 0 0 0 56 4214
2023-12-29 0 0 0 52 6924
2023-12-30 0 0 0 45 2221
2023-12-31 0 0 0 34 1653
November 2023 0 0 0 98 128828
2023-11-01 0 0 0 44 2961
2023-11-02 0 0 0 44 5039
2023-11-03 0 0 0 51 2873
2023-11-04 0 0 0 43 2224
2023-11-05 0 0 0 45 3183
2023-11-06 0 0 0 41 2482
2023-11-07 0 0 0 44 3056
2023-11-08 0 0 0 95 5352
2023-11-09 0 0 0 46 4409
2023-11-10 0 0 0 48 4293
2023-11-11 0 0 0 56 4500
2023-11-12 0 0 0 46 4513
2023-11-13 0 0 0 98 5052
2023-11-14 0 0 0 44 4595
2023-11-15 0 0 0 51 4217
2023-11-16 0 0 0 52 4169
2023-11-17 0 0 0 44 4155
2023-11-18 0 0 0 45 4328
2023-11-19 0 0 0 43 4223
2023-11-20 0 0 0 52 6597
2023-11-21 0 0 0 96 4635
2023-11-22 0 0 0 45 4246
2023-11-23 0 0 0 95 4553
2023-11-24 0 0 0 45 4513
2023-11-25 0 0 0 44 4379
2023-11-26 0 0 0 45 4736
2023-11-27 0 0 0 44 4594
2023-11-28 0 0 0 55 5019
2023-11-29 0 0 0 56 4801
2023-11-30 0 0 0 47 5131
October 2023 0 0 0 50 49910
2023-10-01 0 0 0 4 322
2023-10-02 0 0 0 6 2497
2023-10-03 0 0 0 6 234
2023-10-04 0 0 0 6 375
2023-10-05 0 0 0 4 210
2023-10-06 0 0 0 6 253
2023-10-07 0 0 0 7 243
2023-10-08 0 0 0 5 174
2023-10-09 0 0 0 4 200
2023-10-10 0 0 0 5 254
2023-10-11 0 0 0 4 145
2023-10-12 0 0 0 4 160
2023-10-13 0 0 0 5 299
2023-10-14 0 0 0 17 353
2023-10-15 0 0 0 8 544
2023-10-16 0 0 0 5 225
2023-10-17 0 0 0 5 262
2023-10-18 0 0 0 19 388
2023-10-19 0 0 0 46 1752
2023-10-20 0 0 0 50 4397
2023-10-21 0 0 0 47 2330
2023-10-22 0 0 0 42 2498
2023-10-23 0 0 0 45 13423
2023-10-24 0 0 0 44 2786
2023-10-25 0 0 0 45 1821
2023-10-26 0 0 0 42 2573
2023-10-27 0 0 0 45 2005
2023-10-28 0 0 0 38 1783
2023-10-29 0 0 0 44 2360
2023-10-30 0 0 0 46 3026
2023-10-31 0 0 0 43 2018
September 2023 0 0 0 43 32170
2023-09-01 0 0 0 12 667
2023-09-02 0 0 0 15 521
2023-09-03 0 0 0 13 473
2023-09-04 0 0 0 20 1138
2023-09-05 0 0 0 14 591
2023-09-06 0 0 0 11 659
2023-09-07 0 0 0 12 1046
2023-09-08 0 0 0 11 4260
2023-09-09 0 0 0 9 640
2023-09-10 0 0 0 8 1054
2023-09-11 0 0 0 8 777
2023-09-12 0 0 0 8 705
2023-09-13 0 0 0 12 1610
2023-09-14 0 0 0 20 1070
2023-09-15 0 0 0 9 838
2023-09-16 0 0 0 10 884
2023-09-17 0 0 0 15 4258
2023-09-18 0 0 0 13 3828
2023-09-19 0 0 0 18 743
2023-09-20 0 0 0 10 1056
2023-09-21 0 0 0 29 707
2023-09-22 0 0 0 43 1318
2023-09-23 0 0 0 8 533
2023-09-24 0 0 0 18 525
2023-09-25 0 0 0 21 582
2023-09-26 0 0 0 6 990
2023-09-27 0 0 0 6 242
2023-09-28 0 0 0 5 183
2023-09-29 0 0 0 4 120
2023-09-30 0 0 0 15 152
August 2023 0 0 0 39 31737
2023-08-01 0 0 0 6 215
2023-08-02 0 0 0 7 506
2023-08-03 0 0 0 18 308
2023-08-04 0 0 0 5 211
2023-08-05 0 0 0 17 332
2023-08-06 0 0 0 18 461
2023-08-07 0 0 0 6 234
2023-08-08 0 0 0 17 262
2023-08-09 0 0 0 16 236
2023-08-10 0 0 0 10 2648
2023-08-11 0 0 0 6 278
2023-08-12 0 0 0 5 356
2023-08-13 0 0 0 6 283
2023-08-14 0 0 0 7 2297
2023-08-15 0 0 0 29 302
2023-08-16 0 0 0 19 509
2023-08-17 0 0 0 17 393
2023-08-18 0 0 0 18 344
2023-08-19 0 0 0 7 318
2023-08-20 0 0 0 16 274
2023-08-21 0 0 0 6 672
2023-08-22 0 0 0 7 261
2023-08-23 0 0 0 5 258
2023-08-24 0 0 0 11 412
2023-08-25 0 0 0 14 8154
2023-08-26 0 0 0 18 3923
2023-08-27 0 0 0 18 4692
2023-08-28 0 0 0 14 731
2023-08-29 0 0 0 11 580
2023-08-30 0 0 0 10 506
2023-08-31 0 0 0 39 781
July 2023 0 0 0 35 26216
2023-07-01 0 0 0 14 715
2023-07-02 0 0 0 17 697
2023-07-03 0 0 0 19 652
2023-07-04 0 0 0 20 1184
2023-07-05 0 0 0 20 1292
2023-07-06 0 0 0 20 1328
2023-07-07 0 0 0 18 962
2023-07-08 0 0 0 18 590
2023-07-09 0 0 0 35 612
2023-07-10 0 0 0 17 694
2023-07-11 0 0 0 14 11015
2023-07-12 0 0 0 7 220
2023-07-13 0 0 0 9 418
2023-07-14 0 0 0 6 509
2023-07-15 0 0 0 5 258
2023-07-16 0 0 0 30 245
2023-07-17 0 0 0 22 743
2023-07-18 0 0 0 16 379
2023-07-19 0 0 0 6 198
2023-07-20 0 0 0 8 296
2023-07-21 0 0 0 16 216
2023-07-22 0 0 0 12 339
2023-07-23 0 0 0 12 291
2023-07-24 0 0 0 12 322
2023-07-25 0 0 0 10 227
2023-07-26 0 0 0 14 411
2023-07-27 0 0 0 15 410
2023-07-28 0 0 0 5 218
2023-07-29 0 0 0 6 319
2023-07-30 0 0 0 6 219
2023-07-31 0 0 0 5 237
June 2023 0 0 0 43 29035
2023-06-01 0 0 0 5 297
2023-06-02 0 0 0 17 425
2023-06-03 0 0 0 32 1056
2023-06-04 0 0 0 12 526
2023-06-05 0 0 0 7 674
2023-06-06 0 0 0 19 1373
2023-06-07 0 0 0 17 1348
2023-06-08 0 0 0 20 2558
2023-06-09 0 0 0 5 872
2023-06-10 0 0 0 5 773
2023-06-11 0 0 0 5 348
2023-06-12 0 0 0 20 1393
2023-06-13 0 0 0 19 1692
2023-06-14 0 0 0 18 1014
2023-06-15 0 0 0 16 921
2023-06-16 0 0 0 4 550
2023-06-17 0 0 0 7 533
2023-06-18 0 0 0 7 660
2023-06-19 0 0 0 7 475
2023-06-20 0 0 0 22 553
2023-06-21 0 0 0 17 694
2023-06-22 0 0 0 15 440
2023-06-23 0 0 0 18 645
2023-06-24 0 0 0 19 1216
2023-06-25 0 0 0 18 1155
2023-06-26 0 0 0 19 3114
2023-06-27 0 0 0 20 991
2023-06-28 0 0 0 19 1052
2023-06-29 0 0 0 43 779
2023-06-30 0 0 0 18 908
May 2023 0 0 0 35 30798
April 2023 0 0 0 25 21068
2023-04-01 0 0 0 8 404
2023-04-02 0 0 0 16 552
2023-04-03 0 0 0 16 266
2023-04-04 0 0 0 5 246
2023-04-05 0 0 0 6 434
2023-04-06 0 0 0 6 245
2023-04-07 0 0 0 6 176
2023-04-08 0 0 0 7 443
2023-04-09 0 0 0 6 236
2023-04-10 0 0 0 6 183
2023-04-11 0 0 0 6 10391
2023-04-12 0 0 0 5 308
2023-04-13 0 0 0 7 314
2023-04-14 0 0 0 6 374
2023-04-15 0 0 0 5 165
2023-04-16 0 0 0 7 559
2023-04-17 0 0 0 7 630
2023-04-18 0 0 0 20 855
2023-04-19 0 0 0 19 742
2023-04-20 0 0 0 6 310
2023-04-21 0 0 0 25 593
2023-04-22 0 0 0 19 321
2023-04-23 0 0 0 6 418
2023-04-24 0 0 0 6 267
2023-04-25 0 0 0 8 313
2023-04-26 0 0 0 8 353
2023-04-27 0 0 0 5 229
2023-04-28 0 0 0 5 243
2023-04-29 0 0 0 6 348
2023-04-30 0 0 0 5 150
March 2023 0 0 0 47 28425
February 2023 0 0 0 54 25944
2023-02-01 0 0 0 7 600
2023-02-02 0 0 0 11 486
2023-02-03 0 0 0 9 444
2023-02-04 0 0 0 8 424
2023-02-05 0 0 0 7 431
2023-02-06 0 0 0 9 575
2023-02-07 0 0 0 8 716
2023-02-08 0 0 0 7 884
2023-02-09 0 0 0 7 541
2023-02-10 0 0 0 7 351
2023-02-11 0 0 0 6 339
2023-02-12 0 0 0 10 401
2023-02-13 0 0 0 6 2813
2023-02-14 0 0 0 7 374
2023-02-15 0 0 0 12 362
2023-02-16 0 0 0 7 274
2023-02-17 0 0 0 6 319
2023-02-18 0 0 0 6 376
2023-02-19 0 0 0 6 382
2023-02-20 0 0 0 7 493
2023-02-21 0 0 0 8 609
2023-02-22 0 0 0 8 390
2023-02-23 0 0 0 7 427
2023-02-24 0 0 0 15 583
2023-02-25 0 0 0 54 921
2023-02-26 0 0 0 9 502
2023-02-27 0 0 0 7 10428
2023-02-28 0 0 0 6 499
January 2023 0 0 0 443 26817
2023-01-01 0 0 0 8 439
2023-01-02 0 0 0 8 588
2023-01-03 0 0 0 6 488
2023-01-04 0 0 0 13 520
2023-01-05 0 0 0 9 838
2023-01-06 0 0 0 7 551
2023-01-07 0 0 0 7 497
2023-01-08 0 0 0 12 950
2023-01-09 0 0 0 7 443
2023-01-10 0 0 0 7 491
2023-01-11 0 0 0 7 484
2023-01-12 0 0 0 9 446
2023-01-13 0 0 0 443 1468
2023-01-14 0 0 0 7 420
2023-01-15 0 0 0 8 394
2023-01-16 0 0 0 8 10372
2023-01-17 0 0 0 9 547
2023-01-18 0 0 0 7 428
2023-01-19 0 0 0 12 462
2023-01-20 0 0 0 8 452
2023-01-21 0 0 0 9 529
2023-01-22 0 0 0 6 413
2023-01-23 0 0 0 8 457
2023-01-24 0 0 0 8 601
2023-01-25 0 0 0 9 483
2023-01-26 0 0 0 7 516
2023-01-27 0 0 0 8 705
2023-01-28 0 0 0 9 504
2023-01-29 0 0 0 8 374
2023-01-30 0 0 0 7 415
2023-01-31 0 0 0 8 542
* 2022 0 0 0 55 322042
December 2022 0 0 0 16 28434
2022-12-01 0 0 0 7 601
2022-12-02 0 0 0 12 1454
2022-12-03 0 0 0 7 1211
2022-12-04 0 0 0 9 1518
2022-12-05 0 0 0 11 1112
2022-12-06 0 0 0 11 1197
2022-12-07 0 0 0 8 919
2022-12-08 0 0 0 9 1209
2022-12-09 0 0 0 9 1060
2022-12-10 0 0 0 8 607
2022-12-11 0 0 0 8 950
2022-12-12 0 0 0 10 730
2022-12-13 0 0 0 11 665
2022-12-14 0 0 0 6 453
2022-12-15 0 0 0 9 551
2022-12-16 0 0 0 10 2632
2022-12-17 0 0 0 9 626
2022-12-18 0 0 0 8 675
2022-12-19 0 0 0 7 640
2022-12-20 0 0 0 9 578
2022-12-21 0 0 0 9 532
2022-12-22 0 0 0 11 562
2022-12-23 0 0 0 12 733
2022-12-24 0 0 0 13 804
2022-12-25 0 0 0 8 615
2022-12-26 0 0 0 8 589
2022-12-27 0 0 0 8 660
2022-12-28 0 0 0 8 858
2022-12-29 0 0 0 16 601
2022-12-30 0 0 0 7 2733
2022-12-31 0 0 0 9 359
November 2022 0 0 0 17 33281
2022-11-01 0 0 0 9 590
2022-11-02 0 0 0 10 593
2022-11-03 0 0 0 8 551
2022-11-04 0 0 0 7 506
2022-11-05 0 0 0 9 600
2022-11-06 0 0 0 11 807
2022-11-07 0 0 0 13 711
2022-11-08 0 0 0 9 2954
2022-11-09 0 0 0 12 1102
2022-11-10 0 0 0 10 603
2022-11-11 0 0 0 11 665
2022-11-12 0 0 0 11 853
2022-11-13 0 0 0 10 626
2022-11-14 0 0 0 9 620
2022-11-15 0 0 0 10 656
2022-11-16 0 0 0 9 566
2022-11-17 0 0 0 9 601
2022-11-18 0 0 0 11 613
2022-11-19 0 0 0 8 518
2022-11-20 0 0 0 9 561
2022-11-21 0 0 0 9 640
2022-11-22 0 0 0 11 522
2022-11-23 0 0 0 8 530
2022-11-24 0 0 0 10 635
2022-11-25 0 0 0 11 656
2022-11-26 0 0 0 9 907
2022-11-27 0 0 0 8 1040
2022-11-28 0 0 0 11 912
2022-11-29 0 0 0 10 11042
2022-11-30 0 0 0 17 1101
October 2022 0 0 0 55 31111
2022-10-01 0 0 0 6 371
2022-10-02 0 0 0 7 468
2022-10-03 0 0 0 7 440
2022-10-04 0 0 0 13 871
2022-10-05 0 0 0 12 822
2022-10-06 0 0 0 11 10413
2022-10-07 0 0 0 9 1276
2022-10-08 0 0 0 55 1316
2022-10-09 0 0 0 23 625
2022-10-10 0 0 0 10 596
2022-10-11 0 0 0 11 511
2022-10-12 0 0 0 9 478
2022-10-13 0 0 0 9 527
2022-10-14 0 0 0 9 477
2022-10-15 0 0 0 10 506
2022-10-16 0 0 0 9 782
2022-10-17 0 0 0 19 621
2022-10-18 0 0 0 11 471
2022-10-19 0 0 0 9 793
2022-10-20 0 0 0 24 789
2022-10-21 0 0 0 12 503
2022-10-22 0 0 0 13 689
2022-10-23 0 0 0 10 1167
2022-10-24 0 0 0 9 580
2022-10-25 0 0 0 9 569
2022-10-26 0 0 0 10 563
2022-10-27 0 0 0 38 840
2022-10-28 0 0 0 9 530
2022-10-29 0 0 0 9 727
2022-10-30 0 0 0 10 840
2022-10-31 0 0 0 9 950
September 2022 0 0 0 16 25280
2022-09-01 0 0 0 11 867
2022-09-02 0 0 0 9 960
2022-09-03 0 0 0 13 1204
2022-09-04 0 0 0 9 749
2022-09-05 0 0 0 8 715
2022-09-06 0 0 0 8 804
2022-09-07 0 0 0 8 561
2022-09-08 0 0 0 8 539
2022-09-09 0 0 0 10 1083
2022-09-10 0 0 0 7 546
2022-09-11 0 0 0 10 930
2022-09-12 0 0 0 11 930
2022-09-13 0 0 0 10 803
2022-09-14 0 0 0 8 582
2022-09-15 0 0 0 10 700
2022-09-16 0 0 0 10 2204
2022-09-17 0 0 0 13 686
2022-09-18 0 0 0 9 636
2022-09-19 0 0 0 8 474
2022-09-20 0 0 0 9 1068
2022-09-21 0 0 0 7 492
2022-09-22 0 0 0 9 462
2022-09-23 0 0 0 10 836
2022-09-24 0 0 0 7 630
2022-09-25 0 0 0 16 1043
2022-09-26 0 0 0 8 560
2022-09-27 0 0 0 8 2627
2022-09-28 0 0 0 7 532
2022-09-29 0 0 0 7 427
2022-09-30 0 0 0 7 630
August 2022 0 0 0 13 35668
2022-08-01 0 0 0 7 408
2022-08-02 0 0 0 9 443
2022-08-03 0 0 0 8 407
2022-08-04 0 0 0 9 356
2022-08-05 0 0 0 7 332
2022-08-06 0 0 0 6 358
2022-08-07 0 0 0 9 477
2022-08-08 0 0 0 9 694
2022-08-09 0 0 0 7 490
2022-08-10 0 0 0 10 733
2022-08-11 0 0 0 9 699
2022-08-12 0 0 0 13 668
2022-08-13 0 0 0 13 698
2022-08-14 0 0 0 9 501
2022-08-15 0 0 0 10 10295
2022-08-16 0 0 0 8 661
2022-08-17 0 0 0 7 571
2022-08-18 0 0 0 10 924
2022-08-19 0 0 0 9 1056
2022-08-20 0 0 0 7 985
2022-08-21 0 0 0 10 834
2022-08-22 0 0 0 8 1097
2022-08-23 0 0 0 8 1573
2022-08-24 0 0 0 13 1240
2022-08-25 0 0 0 9 1187
2022-08-26 0 0 0 9 1000
2022-08-27 0 0 0 10 861
2022-08-28 0 0 0 8 1273
2022-08-29 0 0 0 11 1174
2022-08-30 0 0 0 11 2110
2022-08-31 0 0 0 10 1563
July 2022 0 0 0 15 18448
2022-07-01 0 0 0 9 416
2022-07-02 0 0 0 10 648
2022-07-03 0 0 0 9 544
2022-07-04 0 0 0 10 460
2022-07-05 0 0 0 9 481
2022-07-06 0 0 0 13 486
2022-07-07 0 0 0 9 551
2022-07-08 0 0 0 7 658
2022-07-09 0 0 0 7 530
2022-07-10 0 0 0 8 551
2022-07-11 0 0 0 11 439
2022-07-12 0 0 0 8 669
2022-07-13 0 0 0 9 802
2022-07-14 0 0 0 7 383
2022-07-15 0 0 0 7 675
2022-07-16 0 0 0 9 590
2022-07-17 0 0 0 8 510
2022-07-18 0 0 0 9 442
2022-07-19 0 0 0 8 568
2022-07-20 0 0 0 9 1353
2022-07-21 0 0 0 8 613
2022-07-22 0 0 0 9 559
2022-07-23 0 0 0 8 363
2022-07-24 0 0 0 9 503
2022-07-25 0 0 0 8 498
2022-07-26 0 0 0 15 763
2022-07-27 0 0 0 9 658
2022-07-28 0 0 0 8 695
2022-07-29 0 0 0 8 586
2022-07-30 0 0 0 9 506
2022-07-31 0 0 0 8 948
June 2022 0 0 0 16 31256
2022-06-01 0 0 0 12 1152
2022-06-02 0 0 0 10 1340
2022-06-03 0 0 0 12 925
2022-06-04 0 0 0 11 753
2022-06-05 0 0 0 10 1016
2022-06-06 0 0 0 12 1345
2022-06-07 0 0 0 16 894
2022-06-08 0 0 0 8 753
2022-06-09 0 0 0 10 558
2022-06-10 0 0 0 8 606
2022-06-11 0 0 0 8 10532
2022-06-12 0 0 0 8 487
2022-06-13 0 0 0 9 726
2022-06-14 0 0 0 9 485
2022-06-15 0 0 0 10 723
2022-06-16 0 0 0 9 1058
2022-06-17 0 0 0 10 746
2022-06-18 0 0 0 9 538
2022-06-19 0 0 0 8 385
2022-06-20 0 0 0 10 365
2022-06-21 0 0 0 8 618
2022-06-22 0 0 0 9 763
2022-06-23 0 0 0 7 441
2022-06-24 0 0 0 8 492
2022-06-25 0 0 0 7 489
2022-06-26 0 0 0 10 396
2022-06-27 0 0 0 9 1010
2022-06-28 0 0 0 9 401
2022-06-29 0 0 0 9 667
2022-06-30 0 0 0 8 592
May 2022 0 0 0 42 32359
2022-05-01 0 0 0 9 452
2022-05-02 0 0 0 9 568
2022-05-03 0 0 0 7 337
2022-05-04 0 0 0 7 354
2022-05-05 0 0 0 10 454
2022-05-06 0 0 0 8 465
2022-05-07 0 0 0 13 585
2022-05-08 0 0 0 9 581
2022-05-09 0 0 0 12 1039
2022-05-10 0 0 0 28 783
2022-05-11 0 0 0 27 888
2022-05-12 0 0 0 42 862
2022-05-13 0 0 0 17 694
2022-05-14 0 0 0 11 660
2022-05-15 0 0 0 11 873
2022-05-16 0 0 0 10 795
2022-05-17 0 0 0 14 714
2022-05-18 0 0 0 11 973
2022-05-19 0 0 0 11 1259
2022-05-20 0 0 0 13 1401
2022-05-21 0 0 0 16 2054
2022-05-22 0 0 0 23 1800
2022-05-23 0 0 0 24 1671
2022-05-24 0 0 0 13 1117
2022-05-25 0 0 0 13 1060
2022-05-26 0 0 0 19 2721
2022-05-27 0 0 0 12 2170
2022-05-28 0 0 0 11 1463
2022-05-29 0 0 0 10 1098
2022-05-30 0 0 0 12 1365
2022-05-31 0 0 0 11 1103
April 2022 0 0 0 14 18535
2022-04-01 0 0 0 8 550
2022-04-02 0 0 0 9 514
2022-04-03 0 0 0 10 559
2022-04-04 0 0 0 8 624
2022-04-05 0 0 0 12 492
2022-04-06 0 0 0 8 710
2022-04-07 0 0 0 8 323
2022-04-08 0 0 0 11 477
2022-04-09 0 0 0 7 361
2022-04-10 0 0 0 9 564
2022-04-11 0 0 0 8 389
2022-04-12 0 0 0 9 1272
2022-04-13 0 0 0 9 505
2022-04-14 0 0 0 9 432
2022-04-15 0 0 0 9 456
2022-04-16 0 0 0 10 424
2022-04-17 0 0 0 9 434
2022-04-18 0 0 0 8 388
2022-04-19 0 0 0 7 494
2022-04-20 0 0 0 8 1347
2022-04-21 0 0 0 14 471
2022-04-22 0 0 0 10 475
2022-04-23 0 0 0 9 1265
2022-04-24 0 0 0 8 654
2022-04-25 0 0 0 8 380
2022-04-26 0 0 0 9 566
2022-04-27 0 0 0 11 811
2022-04-28 0 0 0 9 607
2022-04-29 0 0 0 11 933
2022-04-30 0 0 0 13 1058
March 2022 0 0 0 11 23252
2022-03-01 0 0 0 10 1442
2022-03-02 0 0 0 9 914
2022-03-03 0 0 0 9 626
2022-03-04 0 0 0 11 927
2022-03-05 0 0 0 8 886
2022-03-06 0 0 0 7 1206
2022-03-07 0 0 0 9 716
2022-03-08 0 0 0 11 790
2022-03-09 0 0 0 7 647
2022-03-10 0 0 0 9 733
2022-03-11 0 0 0 10 998
2022-03-12 0 0 0 9 776
2022-03-13 0 0 0 10 470
2022-03-14 0 0 0 9 564
2022-03-15 0 0 0 6 395
2022-03-16 0 0 0 11 1078
2022-03-17 0 0 0 8 528
2022-03-18 0 0 0 7 508
2022-03-19 0 0 0 9 580
2022-03-20 0 0 0 10 666
2022-03-21 0 0 0 9 895
2022-03-22 0 0 0 10 726
2022-03-23 0 0 0 9 533
2022-03-24 0 0 0 10 629
2022-03-25 0 0 0 9 672
2022-03-26 0 0 0 10 621
2022-03-27 0 0 0 8 715
2022-03-28 0 0 0 8 657
2022-03-29 0 0 0 9 1325
2022-03-30 0 0 0 8 508
2022-03-31 0 0 0 7 521
February 2022 0 0 0 17 21168
2022-02-01 0 0 0 9 400
2022-02-02 0 0 0 16 378
2022-02-03 0 0 0 7 506
2022-02-04 0 0 0 7 821
2022-02-05 0 0 0 9 428
2022-02-06 0 0 0 9 482
2022-02-07 0 0 0 9 642
2022-02-08 0 0 0 10 657
2022-02-09 0 0 0 12 552
2022-02-10 0 0 0 12 549
2022-02-11 0 0 0 8 474
2022-02-12 0 0 0 9 1358
2022-02-13 0 0 0 7 502
2022-02-14 0 0 0 9 563
2022-02-15 0 0 0 10 620
2022-02-16 0 0 0 11 1050
2022-02-17 0 0 0 9 618
2022-02-18 0 0 0 9 1047
2022-02-19 0 0 0 11 830
2022-02-20 0 0 0 9 1365
2022-02-21 0 0 0 9 1004
2022-02-22 0 0 0 10 900
2022-02-23 0 0 0 9 772
2022-02-24 0 0 0 12 835
2022-02-25 0 0 0 9 925
2022-02-26 0 0 0 10 878
2022-02-27 0 0 0 17 1264
2022-02-28 0 0 0 9 748
January 2022 0 0 0 29 23250
2022-01-01 0 0 0 11 943
2022-01-02 0 0 0 10 866
2022-01-03 0 0 0 9 1125
2022-01-04 0 0 0 9 759
2022-01-05 0 0 0 9 1262
2022-01-06 0 0 0 12 1385
2022-01-07 0 0 0 8 642
2022-01-08 0 0 0 13 1079
2022-01-09 0 0 0 11 588
2022-01-10 0 0 0 8 378
2022-01-11 0 0 0 10 933
2022-01-12 0 0 0 10 533
2022-01-13 0 0 0 14 964
2022-01-14 0 0 0 11 502
2022-01-15 0 0 0 9 515
2022-01-16 0 0 0 11 673
2022-01-17 0 0 0 10 489
2022-01-18 0 0 0 10 776
2022-01-19 0 0 0 15 737
2022-01-20 0 0 0 11 702
2022-01-21 0 0 0 11 711
2022-01-22 0 0 0 10 1117
2022-01-23 0 0 0 10 459
2022-01-24 0 0 0 8 522
2022-01-25 0 0 0 9 832
2022-01-26 0 0 0 9 1311
2022-01-27 0 0 0 13 572
2022-01-28 0 0 0 29 506
2022-01-29 0 0 0 10 552
2022-01-30 0 0 0 9 424
2022-01-31 0 0 0 9 393
