Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 443 | 419711 |
![]() |
0 | 0 | 0 | 98 | 117591 |
![]() |
0 | 0 | 0 | 50 | 49910 |
![]() |
0 | 0 | 0 | 43 | 32170 |
![]() |
0 | 0 | 0 | 39 | 31737 |
![]() |
0 | 0 | 0 | 35 | 26216 |
![]() |
0 | 0 | 0 | 43 | 29035 |
![]() |
0 | 0 | 0 | 35 | 30798 |
![]() |
0 | 0 | 0 | 25 | 21068 |
![]() |
0 | 0 | 0 | 47 | 28425 |
![]() |
0 | 0 | 0 | 54 | 25944 |
![]() |
0 | 0 | 0 | 443 | 26817 |
![]() |
0 | 0 | 0 | 55 | 322042 |
![]() |
0 | 0 | 0 | 16 | 28434 |
![]() |
0 | 0 | 0 | 17 | 33281 |
![]() |
0 | 0 | 0 | 55 | 31111 |
![]() |
0 | 0 | 0 | 16 | 25280 |
![]() |
0 | 0 | 0 | 13 | 35668 |
![]() |
0 | 0 | 0 | 15 | 18448 |
2022-07-01 | 0 | 0 | 0 | 9 | 416 |
2022-07-02 | 0 | 0 | 0 | 10 | 648 |
2022-07-03 | 0 | 0 | 0 | 9 | 544 |
2022-07-04 | 0 | 0 | 0 | 10 | 460 |
2022-07-05 | 0 | 0 | 0 | 9 | 481 |
2022-07-06 | 0 | 0 | 0 | 13 | 486 |
2022-07-07 | 0 | 0 | 0 | 9 | 551 |
2022-07-08 | 0 | 0 | 0 | 7 | 658 |
2022-07-09 | 0 | 0 | 0 | 7 | 530 |
2022-07-10 | 0 | 0 | 0 | 8 | 551 |
2022-07-11 | 0 | 0 | 0 | 11 | 439 |
2022-07-12 | 0 | 0 | 0 | 8 | 669 |
2022-07-13 | 0 | 0 | 0 | 9 | 802 |
2022-07-14 | 0 | 0 | 0 | 7 | 383 |
2022-07-15 | 0 | 0 | 0 | 7 | 675 |
2022-07-16 | 0 | 0 | 0 | 9 | 590 |
2022-07-17 | 0 | 0 | 0 | 8 | 510 |
2022-07-18 | 0 | 0 | 0 | 9 | 442 |
2022-07-19 | 0 | 0 | 0 | 8 | 568 |
2022-07-20 | 0 | 0 | 0 | 9 | 1353 |
2022-07-21 | 0 | 0 | 0 | 8 | 613 |
2022-07-22 | 0 | 0 | 0 | 9 | 559 |
2022-07-23 | 0 | 0 | 0 | 8 | 363 |
2022-07-24 | 0 | 0 | 0 | 9 | 503 |
2022-07-25 | 0 | 0 | 0 | 8 | 498 |
2022-07-26 | 0 | 0 | 0 | 15 | 763 |
2022-07-27 | 0 | 0 | 0 | 9 | 658 |
2022-07-28 | 0 | 0 | 0 | 8 | 695 |
2022-07-29 | 0 | 0 | 0 | 8 | 586 |
2022-07-30 | 0 | 0 | 0 | 9 | 506 |
2022-07-31 | 0 | 0 | 0 | 8 | 948 |
![]() |
0 | 0 | 0 | 16 | 31256 |
![]() |
0 | 0 | 0 | 42 | 32359 |
![]() |
0 | 0 | 0 | 14 | 18535 |
![]() |
0 | 0 | 0 | 11 | 23252 |
![]() |
0 | 0 | 0 | 17 | 21168 |
![]() |
0 | 0 | 0 | 29 | 23250 |
![]() |
0 | 0 | 3033 | 48 | 616825 |
![]() |
0 | 0 | 0 | 14 | 35214 |
![]() |
0 | 0 | 0 | 42 | 37613 |
![]() |
0 | 0 | 0 | 48 | 193498 |
![]() |
0 | 0 | 0 | 17 | 19502 |
![]() |
0 | 0 | 0 | 15 | 28525 |
![]() |
0 | 0 | 0 | 19 | 22140 |
![]() |
0 | 0 | 0 | 17 | 31888 |
![]() |
0 | 0 | 0 | 20 | 39879 |
![]() |
0 | 0 | 124 | 23 | 48317 |
2021-04-01 | 0 | 0 | 30 | 19 | 2476 |
2021-04-02 | 0 | 0 | 33 | 15 | 2232 |
2021-04-03 | 0 | 0 | 36 | 19 | 2325 |
2021-04-04 | 0 | 0 | 25 | 16 | 2336 |
2021-04-05 | 0 | 0 | 0 | 14 | 1676 |
2021-04-06 | 0 | 0 | 0 | 15 | 1668 |
2021-04-07 | 0 | 0 | 0 | 16 | 1866 |
2021-04-08 | 0 | 0 | 0 | 18 | 1606 |
2021-04-09 | 0 | 0 | 0 | 19 | 1464 |
2021-04-10 | 0 | 0 | 0 | 17 | 1141 |
2021-04-11 | 0 | 0 | 0 | 14 | 1389 |
2021-04-12 | 0 | 0 | 0 | 13 | 1116 |
2021-04-13 | 0 | 0 | 0 | 15 | 1339 |
2021-04-14 | 0 | 0 | 0 | 15 | 1186 |
2021-04-15 | 0 | 0 | 0 | 15 | 1789 |
2021-04-16 | 0 | 0 | 0 | 13 | 1915 |
2021-04-17 | 0 | 0 | 0 | 16 | 1281 |
2021-04-18 | 0 | 0 | 0 | 18 | 1434 |
2021-04-19 | 0 | 0 | 0 | 20 | 1448 |
2021-04-20 | 0 | 0 | 0 | 23 | 1535 |
2021-04-21 | 0 | 0 | 0 | 20 | 1581 |
2021-04-22 | 0 | 0 | 0 | 18 | 1490 |
2021-04-23 | 0 | 0 | 0 | 19 | 1919 |
2021-04-24 | 0 | 0 | 0 | 15 | 1454 |
2021-04-25 | 0 | 0 | 0 | 19 | 2634 |
2021-04-26 | 0 | 0 | 0 | 14 | 1216 |
2021-04-27 | 0 | 0 | 0 | 16 | 1296 |
2021-04-28 | 0 | 0 | 0 | 20 | 1217 |
2021-04-29 | 0 | 0 | 0 | 23 | 1117 |
2021-04-30 | 0 | 0 | 0 | 14 | 1171 |
![]() |
0 | 0 | 1014 | 35 | 61697 |
2021-03-01 | 0 | 0 | 35 | 16 | 1858 |
2021-03-02 | 0 | 0 | 24 | 22 | 2128 |
2021-03-03 | 0 | 0 | 28 | 23 | 1520 |
2021-03-04 | 0 | 0 | 33 | 17 | 1473 |
2021-03-05 | 0 | 0 | 27 | 19 | 1845 |
2021-03-06 | 0 | 0 | 44 | 20 | 2202 |
2021-03-07 | 0 | 0 | 23 | 18 | 1997 |
2021-03-08 | 0 | 0 | 28 | 13 | 1611 |
2021-03-09 | 0 | 0 | 27 | 14 | 1462 |
2021-03-10 | 0 | 0 | 39 | 15 | 2159 |
2021-03-11 | 0 | 0 | 32 | 21 | 2545 |
2021-03-12 | 0 | 0 | 16 | 17 | 2158 |
2021-03-13 | 0 | 0 | 18 | 19 | 1631 |
2021-03-14 | 0 | 0 | 21 | 15 | 1312 |
2021-03-15 | 0 | 0 | 31 | 17 | 3560 |
2021-03-16 | 0 | 0 | 31 | 17 | 1683 |
2021-03-17 | 0 | 0 | 30 | 17 | 1509 |
2021-03-18 | 0 | 0 | 24 | 17 | 1796 |
2021-03-19 | 0 | 0 | 25 | 19 | 1947 |
2021-03-20 | 0 | 0 | 66 | 20 | 2463 |
2021-03-21 | 0 | 0 | 107 | 22 | 2209 |
2021-03-22 | 0 | 0 | 29 | 15 | 1361 |
2021-03-23 | 0 | 0 | 25 | 21 | 1463 |
2021-03-24 | 0 | 0 | 22 | 19 | 1538 |
2021-03-25 | 0 | 0 | 26 | 18 | 1632 |
2021-03-26 | 0 | 0 | 32 | 19 | 2538 |
2021-03-27 | 0 | 0 | 27 | 15 | 2215 |
2021-03-28 | 0 | 0 | 31 | 16 | 1932 |
2021-03-29 | 0 | 0 | 48 | 23 | 1938 |
2021-03-30 | 0 | 0 | 30 | 35 | 3458 |
2021-03-31 | 0 | 0 | 35 | 25 | 2554 |
![]() |
0 | 0 | 806 | 25 | 49294 |
![]() |
0 | 0 | 1089 | 21 | 49258 |
![]() |
0 | 0 | 14657 | 116 | 595651 |
![]() |
0 | 0 | 1005 | 20 | 56252 |
![]() |
0 | 0 | 1938 | 77 | 72611 |
![]() |
0 | 0 | 2450 | 30 | 97989 |
![]() |
0 | 0 | 2128 | 26 | 58505 |
![]() |
0 | 0 | 2429 | 26 | 55629 |
![]() |
0 | 0 | 1252 | 22 | 38424 |
![]() |
0 | 0 | 747 | 19 | 38507 |
![]() |
0 | 0 | 873 | 66 | 34265 |
![]() |
0 | 0 | 1040 | 25 | 26899 |
![]() |
0 | 0 | 549 | 90 | 37888 |
![]() |
0 | 0 | 239 | 116 | 43062 |
![]() |
0 | 0 | 7 | 92 | 35620 |
![]() |
0 | 0 | 3 | 128 | 267775 |
![]() |
0 | 0 | 1 | 128 | 28538 |
![]() |
0 | 0 | 1 | 45 | 23064 |
![]() |
0 | 0 | 0 | 13 | 17668 |
![]() |
0 | 0 | 0 | 32 | 21629 |
![]() |
0 | 0 | 0 | 17 | 27705 |
2019-08-01 | 0 | 0 | 0 | 9 | 1029 |
2019-08-02 | 0 | 0 | 0 | 10 | 748 |
2019-08-03 | 0 | 0 | 0 | 12 | 967 |
2019-08-04 | 0 | 0 | 0 | 12 | 1124 |
2019-08-05 | 0 | 0 | 0 | 11 | 980 |
2019-08-06 | 0 | 0 | 0 | 12 | 976 |
2019-08-07 | 0 | 0 | 0 | 11 | 830 |
2019-08-08 | 0 | 0 | 0 | 8 | 872 |
2019-08-09 | 0 | 0 | 0 | 8 | 997 |
2019-08-10 | 0 | 0 | 0 | 9 | 807 |
2019-08-11 | 0 | 0 | 0 | 9 | 866 |
2019-08-12 | 0 | 0 | 0 | 11 | 906 |
2019-08-13 | 0 | 0 | 0 | 15 | 955 |
2019-08-14 | 0 | 0 | 0 | 11 | 855 |
2019-08-15 | 0 | 0 | 0 | 8 | 758 |
2019-08-16 | 0 | 0 | 0 | 7 | 751 |
2019-08-17 | 0 | 0 | 0 | 10 | 857 |
2019-08-18 | 0 | 0 | 0 | 17 | 1116 |
2019-08-19 | 0 | 0 | 0 | 9 | 845 |
2019-08-20 | 0 | 0 | 0 | 9 | 885 |
2019-08-21 | 0 | 0 | 0 | 10 | 894 |
2019-08-22 | 0 | 0 | 0 | 15 | 1004 |
2019-08-23 | 0 | 0 | 0 | 15 | 912 |
2019-08-24 | 0 | 0 | 0 | 14 | 781 |
2019-08-25 | 0 | 0 | 0 | 9 | 771 |
2019-08-26 | 0 | 0 | 0 | 10 | 692 |
2019-08-27 | 0 | 0 | 0 | 10 | 710 |
2019-08-28 | 0 | 0 | 0 | 9 | 1282 |
2019-08-29 | 0 | 0 | 0 | 12 | 851 |
2019-08-30 | 0 | 0 | 0 | 8 | 831 |
2019-08-31 | 0 | 0 | 0 | 8 | 853 |
![]() |
0 | 0 | 0 | 17 | 16348 |
![]() |
0 | 0 | 0 | 36 | 18875 |
![]() |
0 | 0 | 1 | 40 | 23542 |
![]() |
0 | 0 | 0 | 19 | 22631 |
![]() |
0 | 0 | 0 | 29 | 27934 |
![]() |
0 | 0 | 0 | 14 | 17280 |
![]() |
0 | 0 | 0 | 37 | 22561 |
![]() |
3 | 12 | 7 | 64 | 947612 |
![]() |
0 | 0 | 2 | 13 | 22232 |
![]() |
0 | 0 | 0 | 49 | 24924 |
![]() |
0 | 0 | 1 | 53 | 25954 |
![]() |
0 | 0 | 1 | 59 | 36342 |
![]() |
0 | 0 | 0 | 29 | 28379 |
![]() |
0 | 2 | 0 | 37 | 33560 |
![]() |
2 | 7 | 1 | 40 | 41281 |
![]() |
0 | 2 | 0 | 39 | 62043 |
![]() |
1 | 1 | 1 | 24 | 28833 |
![]() |
0 | 0 | 0 | 37 | 48774 |
![]() |
0 | 0 | 1 | 60 | 43678 |
![]() |
0 | 0 | 0 | 64 | 551612 |
![]() |
8 | 13 | 31 | 54 | 229897 |
![]() |
0 | 0 | 0 | 54 | 58086 |
![]() |
0 | 0 | 0 | 16 | 23119 |
2017-11-01 | 0 | 0 | 0 | 3 | 517 |
2017-11-02 | 0 | 0 | 0 | 5 | 445 |
2017-11-03 | 0 | 0 | 0 | 8 | 644 |
2017-11-04 | 0 | 0 | 0 | 5 | 520 |
2017-11-05 | 0 | 0 | 0 | 4 | 598 |
2017-11-06 | 0 | 0 | 0 | 4 | 548 |
2017-11-07 | 0 | 0 | 0 | 5 | 821 |
2017-11-08 | 0 | 0 | 0 | 5 | 496 |
2017-11-09 | 0 | 0 | 0 | 4 | 280 |
2017-11-10 | 0 | 0 | 0 | 4 | 398 |
2017-11-11 | 0 | 0 | 0 | 5 | 317 |
2017-11-12 | 0 | 0 | 0 | 5 | 343 |
2017-11-13 | 0 | 0 | 0 | 4 | 1320 |
2017-11-14 | 0 | 0 | 0 | 10 | 1155 |
2017-11-15 | 0 | 0 | 0 | 5 | 392 |
2017-11-16 | 0 | 0 | 0 | 5 | 606 |
2017-11-17 | 0 | 0 | 0 | 15 | 740 |
2017-11-18 | 0 | 0 | 0 | 5 | 731 |
2017-11-19 | 0 | 0 | 0 | 11 | 1165 |
2017-11-20 | 0 | 0 | 0 | 8 | 1271 |
2017-11-21 | 0 | 0 | 0 | 16 | 1858 |
2017-11-22 | 0 | 0 | 0 | 13 | 918 |
2017-11-23 | 0 | 0 | 0 | 14 | 1749 |
2017-11-24 | 0 | 0 | 0 | 5 | 893 |
2017-11-25 | 0 | 0 | 0 | 16 | 554 |
2017-11-26 | 0 | 0 | 0 | 6 | 775 |
2017-11-27 | 0 | 0 | 0 | 5 | 826 |
2017-11-28 | 0 | 0 | 0 | 7 | 715 |
2017-11-29 | 0 | 0 | 0 | 5 | 989 |
2017-11-30 | 0 | 0 | 0 | 5 | 535 |
![]() |
0 | 0 | 1 | 12 | 16018 |
![]() |
0 | 0 | 2 | 33 | 15381 |
2017-09-01 | 0 | 0 | 0 | 4 | 410 |
2017-09-02 | 0 | 0 | 0 | 5 | 431 |
2017-09-03 | 0 | 0 | 0 | 4 | 376 |
2017-09-04 | 0 | 0 | 0 | 6 | 606 |
2017-09-05 | 0 | 0 | 0 | 7 | 549 |
2017-09-06 | 0 | 0 | 0 | 8 | 447 |
2017-09-07 | 0 | 0 | 0 | 8 | 527 |
2017-09-08 | 0 | 0 | 0 | 5 | 392 |
2017-09-09 | 0 | 0 | 0 | 7 | 368 |
2017-09-10 | 0 | 0 | 0 | 4 | 466 |
2017-09-11 | 0 | 0 | 0 | 6 | 399 |
2017-09-12 | 0 | 0 | 0 | 9 | 479 |
2017-09-13 | 0 | 0 | 0 | 6 | 473 |
2017-09-14 | 0 | 0 | 0 | 3 | 342 |
2017-09-15 | 0 | 0 | 0 | 4 | 316 |
2017-09-16 | 0 | 0 | 0 | 5 | 340 |
2017-09-17 | 0 | 0 | 0 | 6 | 340 |
2017-09-18 | 0 | 0 | 0 | 5 | 490 |
2017-09-19 | 0 | 0 | 0 | 5 | 481 |
2017-09-20 | 0 | 0 | 0 | 8 | 725 |
2017-09-21 | 0 | 0 | 0 | 5 | 883 |
2017-09-22 | 0 | 0 | 0 | 5 | 909 |
2017-09-23 | 0 | 0 | 1 | 33 | 1344 |
2017-09-24 | 0 | 0 | 0 | 5 | 345 |
2017-09-25 | 0 | 0 | 0 | 20 | 732 |
2017-09-26 | 0 | 0 | 0 | 3 | 263 |
2017-09-27 | 0 | 0 | 0 | 5 | 623 |
2017-09-28 | 0 | 0 | 0 | 6 | 431 |
2017-09-29 | 0 | 0 | 0 | 6 | 484 |
2017-09-30 | 0 | 0 | 1 | 5 | 410 |
![]() |
0 | 0 | 0 | 12 | 14711 |
![]() |
0 | 0 | 0 | 12 | 13306 |
2017-07-01 | 0 | 0 | 0 | 5 | 475 |
2017-07-02 | 0 | 0 | 0 | 4 | 327 |
2017-07-03 | 0 | 0 | 0 | 12 | 437 |
2017-07-04 | 0 | 0 | 0 | 5 | 361 |
2017-07-05 | 0 | 0 | 0 | 3 | 394 |
2017-07-06 | 0 | 0 | 0 | 4 | 425 |
2017-07-07 | 0 | 0 | 0 | 8 | 367 |
2017-07-08 | 0 | 0 | 0 | 4 | 433 |
2017-07-09 | 0 | 0 | 0 | 6 | 381 |
2017-07-10 | 0 | 0 | 0 | 3 | 440 |
2017-07-11 | 0 | 0 | 0 | 4 | 648 |
2017-07-12 | 0 | 0 | 0 | 7 | 452 |
2017-07-13 | 0 | 0 | 0 | 5 | 444 |
2017-07-14 | 0 | 0 | 0 | 4 | 319 |
2017-07-15 | 0 | 0 | 0 | 9 | 485 |
2017-07-16 | 0 | 0 | 0 | 4 | 266 |
2017-07-17 | 0 | 0 | 0 | 7 | 413 |
2017-07-18 | 0 | 0 | 0 | 3 | 281 |
2017-07-19 | 0 | 0 | 0 | 4 | 350 |
2017-07-20 | 0 | 0 | 0 | 4 | 504 |
2017-07-21 | 0 | 0 | 0 | 5 | 518 |
2017-07-22 | 0 | 0 | 0 | 5 | 499 |
2017-07-23 | 0 | 0 | 0 | 6 | 433 |
2017-07-24 | 0 | 0 | 0 | 3 | 453 |
2017-07-25 | 0 | 0 | 0 | 5 | 412 |
2017-07-26 | 0 | 0 | 0 | 5 | 485 |
2017-07-27 | 0 | 0 | 0 | 5 | 568 |
2017-07-28 | 0 | 0 | 0 | 4 | 475 |
2017-07-29 | 0 | 0 | 0 | 4 | 326 |
2017-07-30 | 0 | 0 | 0 | 4 | 496 |
2017-07-31 | 0 | 0 | 0 | 5 | 439 |
![]() |
0 | 0 | 0 | 17 | 14366 |
![]() |
0 | 0 | 0 | 21 | 12181 |
![]() |
1 | 2 | 0 | 8 | 18475 |
![]() |
5 | 5 | 19 | 9 | 19846 |
![]() |
2 | 2 | 3 | 7 | 13525 |
![]() |
0 | 4 | 6 | 7 | 10883 |
![]() |
7 | 25 | 7 | 8 | 50582 |
![]() |
0 | 1 | 1 | 6 | 10602 |
![]() |
0 | 0 | 0 | 8 | 9095 |
2016-11-01 | 0 | 0 | 0 | 5 | 228 |
2016-11-02 | 0 | 0 | 0 | 4 | 252 |
2016-11-03 | 0 | 0 | 0 | 8 | 350 |
2016-11-04 | 0 | 0 | 0 | 4 | 1055 |
2016-11-05 | 0 | 0 | 0 | 4 | 213 |
2016-11-06 | 0 | 0 | 0 | 2 | 129 |
2016-11-07 | 0 | 0 | 0 | 2 | 110 |
2016-11-08 | 0 | 0 | 0 | 4 | 219 |
2016-11-09 | 0 | 0 | 0 | 3 | 202 |
2016-11-10 | 0 | 0 | 0 | 3 | 211 |
2016-11-11 | 0 | 0 | 0 | 3 | 313 |
2016-11-12 | 0 | 0 | 0 | 5 | 187 |
2016-11-13 | 0 | 0 | 0 | 4 | 148 |
2016-11-14 | 0 | 0 | 0 | 6 | 733 |
2016-11-15 | 0 | 0 | 0 | 5 | 217 |
2016-11-16 | 0 | 0 | 0 | 3 | 237 |
2016-11-17 | 0 | 0 | 0 | 3 | 137 |
2016-11-18 | 0 | 0 | 0 | 3 | 157 |
2016-11-19 | 0 | 0 | 0 | 4 | 244 |
2016-11-20 | 0 | 0 | 0 | 5 | 232 |
2016-11-21 | 0 | 0 | 0 | 5 | 283 |
2016-11-22 | 0 | 0 | 0 | 5 | 201 |
2016-11-23 | 0 | 0 | 0 | 4 | 281 |
2016-11-24 | 0 | 0 | 0 | 6 | 644 |
2016-11-25 | 0 | 0 | 0 | 7 | 732 |
2016-11-26 | 0 | 0 | 0 | 4 | 369 |
2016-11-27 | 0 | 0 | 0 | 5 | 232 |
2016-11-28 | 0 | 0 | 0 | 3 | 309 |
2016-11-29 | 0 | 0 | 0 | 4 | 231 |
2016-11-30 | 0 | 0 | 0 | 6 | 239 |
![]() |
0 | 0 | 1 | 7 | 7529 |
2016-10-01 | 0 | 0 | 0 | 5 | 225 |
2016-10-02 | 0 | 0 | 0 | 3 | 426 |
2016-10-03 | 0 | 0 | 0 | 4 | 310 |
2016-10-04 | 0 | 0 | 0 | 3 | 234 |
2016-10-05 | 0 | 0 | 0 | 4 | 333 |
2016-10-06 | 0 | 0 | 0 | 4 | 395 |
2016-10-07 | 0 | 0 | 0 | 5 | 224 |
2016-10-08 | 0 | 0 | 0 | 3 | 146 |
2016-10-09 | 0 | 0 | 0 | 5 | 272 |
2016-10-10 | 0 | 0 | 0 | 3 | 230 |
2016-10-11 | 0 | 0 | 1 | 4 | 309 |
2016-10-12 | 0 | 0 | 0 | 2 | 200 |
2016-10-13 | 0 | 0 | 0 | 3 | 202 |
2016-10-14 | 0 | 0 | 0 | 3 | 190 |
2016-10-15 | 0 | 0 | 0 | 5 | 312 |
2016-10-16 | 0 | 0 | 0 | 3 | 191 |
2016-10-17 | 0 | 0 | 0 | 4 | 293 |
2016-10-18 | 0 | 0 | 0 | 4 | 220 |
2016-10-19 | 0 | 0 | 0 | 3 | 274 |
2016-10-20 | 0 | 0 | 0 | 5 | 177 |
2016-10-21 | 0 | 0 | 0 | 3 | 156 |
2016-10-22 | 0 | 0 | 0 | 7 | 246 |
2016-10-23 | 0 | 0 | 0 | 4 | 173 |
2016-10-24 | 0 | 0 | 0 | 4 | 436 |
2016-10-25 | 0 | 0 | 0 | 2 | 150 |
2016-10-26 | 0 | 0 | 0 | 2 | 183 |
2016-10-27 | 0 | 0 | 0 | 3 | 192 |
2016-10-28 | 0 | 0 | 0 | 3 | 142 |
2016-10-29 | 0 | 0 | 0 | 3 | 174 |
2016-10-30 | 0 | 0 | 0 | 5 | 245 |
2016-10-31 | 0 | 0 | 0 | 4 | 269 |
![]() |
1 | 2 | 0 | 7 | 10910 |
2016-09-01 | 0 | 0 | 0 | 3 | 153 |
2016-09-02 | 0 | 0 | 0 | 4 | 101 |
2016-09-03 | 0 | 0 | 0 | 4 | 230 |
2016-09-04 | 0 | 0 | 0 | 3 | 246 |
2016-09-05 | 0 | 0 | 0 | 6 | 521 |
2016-09-06 | 0 | 0 | 0 | 5 | 429 |
2016-09-07 | 0 | 0 | 0 | 5 | 207 |
2016-09-08 | 0 | 0 | 0 | 3 | 271 |
2016-09-09 | 0 | 0 | 0 | 3 | 277 |
2016-09-10 | 0 | 0 | 0 | 3 | 201 |
2016-09-11 | 0 | 0 | 0 | 5 | 256 |
2016-09-12 | 0 | 0 | 0 | 3 | 185 |
2016-09-13 | 0 | 0 | 0 | 6 | 806 |
2016-09-14 | 0 | 0 | 0 | 4 | 404 |
2016-09-15 | 0 | 0 | 0 | 4 | 504 |
2016-09-16 | 0 | 0 | 0 | 5 | 528 |
2016-09-17 | 1 | 1 | 0 | 7 | 392 |
2016-09-18 | 0 | 0 | 0 | 3 | 536 |
2016-09-19 | 0 | 0 | 0 | 3 | 618 |
2016-09-20 | 0 | 0 | 0 | 4 | 415 |
2016-09-21 | 0 | 0 | 0 | 3 | 186 |
2016-09-22 | 0 | 0 | 0 | 3 | 286 |
2016-09-23 | 0 | 0 | 0 | 3 | 341 |
2016-09-24 | 0 | 0 | 0 | 4 | 364 |
2016-09-25 | 0 | 0 | 0 | 4 | 233 |
2016-09-26 | 0 | 1 | 0 | 4 | 421 |
2016-09-27 | 0 | 0 | 0 | 5 | 402 |
2016-09-28 | 0 | 0 | 0 | 6 | 691 |
2016-09-29 | 0 | 0 | 0 | 4 | 370 |
2016-09-30 | 0 | 0 | 0 | 3 | 336 |
![]() |
0 | 9 | 1 | 5 | 7496 |
2016-08-01 | 0 | 1 | 0 | 3 | 175 |
2016-08-02 | 0 | 0 | 1 | 3 | 117 |
2016-08-03 | 0 | 0 | 0 | 2 | 115 |
2016-08-04 | 0 | 1 | 0 | 2 | 201 |
2016-08-05 | 0 | 0 | 0 | 3 | 187 |
2016-08-06 | 0 | 0 | 0 | 5 | 166 |
2016-08-07 | 0 | 0 | 0 | 5 | 186 |
2016-08-08 | 0 | 0 | 0 | 2 | 162 |
2016-08-09 | 0 | 1 | 0 | 4 | 348 |
2016-08-10 | 0 | 0 | 0 | 3 | 245 |
2016-08-11 | 0 | 1 | 0 | 3 | 368 |
2016-08-12 | 0 | 1 | 0 | 4 | 460 |
2016-08-13 | 0 | 4 | 0 | 4 | 347 |
2016-08-14 | 0 | 0 | 0 | 3 | 245 |
2016-08-15 | 0 | 0 | 0 | 2 | 181 |
2016-08-16 | 0 | 0 | 0 | 3 | 188 |
2016-08-17 | 0 | 0 | 0 | 4 | 364 |
2016-08-18 | 0 | 0 | 0 | 2 | 158 |
2016-08-19 | 0 | 0 | 0 | 3 | 280 |
2016-08-20 | 0 | 0 | 0 | 3 | 202 |
2016-08-21 | 0 | 0 | 0 | 3 | 262 |
2016-08-22 | 0 | 0 | 0 | 3 | 254 |
2016-08-23 | 0 | 0 | 0 | 2 | 178 |
2016-08-24 | 0 | 0 | 0 | 3 | 224 |
2016-08-25 | 0 | 0 | 0 | 4 | 286 |
2016-08-26 | 0 | 0 | 0 | 3 | 164 |
2016-08-27 | 0 | 0 | 0 | 3 | 180 |
2016-08-28 | 0 | 0 | 0 | 3 | 323 |
2016-08-29 | 0 | 0 | 0 | 4 | 503 |
2016-08-30 | 0 | 0 | 0 | 4 | 151 |
2016-08-31 | 0 | 0 | 0 | 4 | 276 |
![]() |
6 | 13 | 4 | 7 | 4950 |